Tampa, Florida | Available
Atlanta, Georgia | Leased
Memphis, Tennessee | Leased
Hagerstown, Maryland | Leased
Nashville, Tennessee | Leased
Lakeland, Florida | Available
Charlotte, North Carolina | Available
Houston, Texas | Leased
Dallas, Texas | Leased
Dallas, Texas | Available
El Paso, Texas | Available
Phoenix, Arizona | Available
Charlotte, North Carolina | Leased
Dallas, Texas | Sold
Philadelphia, Pennsylvania | Leased
Hagerstown, Maryland | Available
Baltimore, Maryland | Available
Houston, Texas | Available
Bordentown, New Jersey | Available
Atlanta, Georgia | Available
Memphis, Tennessee | Available
Reno, Nevada | Leased
Hanover, Maryland | Available
Las Vegas, Nevada | Available
Orlando, Florida | Leased
Las Vegas, Nevada | Leased
Baltimore, Maryland | Leased
Palm Beach, Florida | Leased
New York City, New York | Leased
Washington, District Of Columbia | Leased
Spartanburg, South Carolina | Leased
Atlanta, Georgia | Sold
Spartanburg, South Carolina | Available
Ellenwood, Georgia | Sold
Olive Branch, Mississippi | Sold
Sugar Land, Texas | Sold
Mickleton, New Jersey | Sold
Pasadena, Texas | Sold
Winchester, Virginia | Sold
Fort Worth, Texas | Sold
Hillview, Kentucky | Sold
Lebanon, Tennessee | Sold
Irving, Texas | Sold
Mobile, Alabama | Sold
Spartanburg, South Carolina | Sold
Lakeland, Florida | Sold
Savannah, Georgia | Sold
Columbia, South Carolina | Sold
Summerville, South Carolina | Sold
Kings Mountain, North Carolina | Sold
Sandston, Virginia | Sold
Moncks Corner, South Carolina | Sold
Goose Creek, South Carolina | Sold
Florence, South Carolina | Sold
Winston-Salem, North Carolina | Sold
Ashland, Virginia | Sold
Jacksonville, Florida | Sold
Windsor, Virginia | Sold
© 2024 Johnson Development Associates, Inc. All Rights Reserved
Site by ALINE, A Marketing Company